Amazon Vendor Logistics: Key Differences Between the USA and Europe
When selling as an Amazon Vendor, logistics plays a crucial role in ensuring seamless fulfillment and profitability. However, Amazon’s vendor logistics programs differ significantly between the USA and Europe, impacting everything from freight options to compliance requirements. Whether you're an existing vendor or considering expansion, understanding these regional differences is essential for optimizing your supply chain strategy.
Aspect | USA | Europe |
---|---|---|
Amazon Freight | Available as an optional service for vendors. Competes with traditional freight providers. | Available, but more widely adopted in Germany and the UK. |
Inbound Shipping | Vendors can use FOB (Collect) or Prepaid (DDP) shipping. We Pay the Freight (WPTF) is an option for smaller vendors. | We Pay the Freight (WPTF) is more commonly used due to stricter compliance and logistical challenges. |
Partnered Carrier Program | Uses UPS primarily for small parcel shipments. | Uses DHL, DPD, and Royal Mail, with variations by country. |
Aspect | USA | Europe |
---|---|---|
Chargeback Stringency | Enforced but often negotiable. | Stricter enforcement with higher penalties for ASN, labeling, and packaging errors. |
Advanced Shipment Notification (ASN) | Required before shipment arrival. | More frequent ASN-related chargebacks, especially in Germany and France. |
Packaging Requirements | Amazon’s SIOC (Ships in Own Container) and Frustration-Free Packaging (FFP) are encouraged. | Stricter packaging sustainability regulations, particularly in Germany and France. |
Aspect | USA | Europe |
---|---|---|
Cross-Border Shipping | Mostly domestic shipments with some NARF (North American Remote Fulfillment) options to Canada and Mexico. | More complex cross-border logistics due to customs, VAT, and local tax laws. |
Import Duties & VAT Compliance | Vendors manage import compliance for overseas shipments. | Vendors must handle VAT registrations (OSS/IOSS) and different invoicing rules per country. |
Last-Mile Delivery | Amazon Logistics (AMZL), UPS, FedEx, and LTL carriers. | DHL, Chronopost, and other country-specific carriers. |
Aspect | USA | Europe |
---|---|---|
Freight Allowance Reduction (FAR) | Amazon is reducing vendor freight allowances. | FAR reductions vary by country, influenced by different contract terms. |
Storage Fees | Long-term storage fees apply for aged inventory. | Higher storage fees in Amazon’s European fulfillment centers. |
Reimbursement Policies | Vendors can claim shortages and damages, but processing is slow. | More documentation required for reimbursement claims, with longer resolution times. |
Aspect | USA | Europe |
---|---|---|
Amazon's Market Influence | Amazon has stronger control over vendor negotiations. | More regulatory scrutiny requires Amazon to be more transparent with vendors. |
Hybrid Selling (Vendor + Seller Central) | Some vendors switch to Seller Central for better margins. | Hybrid models are more common, allowing vendors to offset Amazon’s margin pressures. |
Amazon’s logistics programs may share similarities across the USA and Europe, but the operational nuances are significant. Vendors must navigate cross-border regulations, chargebacks, and freight cost structures differently in each region.
If you're expanding into new markets or looking to improve logistics efficiency, ensure you:
Staying ahead of these differences will help vendors maximize their success on Amazon’s global marketplace.